|
|
|
|
| Front Cover | Back Cover | Vinyl | Vinyl With Red Label |
| Side A: | Side b: | |
| 1. 1969 | 1. Burn | |
| 2. Floorshow | 2. Poison Door | |
| 3. Good Things | 3. No Time To Cry | |
| 4. Alice | 4. Walk Away | |
| 5. Heartland | 5. Emma | |
| 6. Jolene | 6. Red Skies Disappear | |
| 7. Valentine |
![]() |
|
|
| Front Cover | Back Cover | Vinyl |
| A1. Burn | B1. Body Electric | |
| A2. Heartland | B2. Gimme Shelter | |
| A3. Body And Soul | B3. Ghostrider | |
| A4, Walk Away | B4, Sister Ray | |
| A5, Kiss The Carpet | B5, Temple Of Love | |
| A6. Emma | B6. Body Electric | |
| A7. Floorshow | ||
| A8. Adrenochrome |
|
|
|
| Front Cover | Back Cover | Vinyl Label |
| A1. First And Last And Always | B1. Amphetamine Logic | |
| A2. Body And Soul | B2. A Rock And A Hard Place | |
| A3. Marian | B3. Floorshow | |
| A4. No Time To Cry | B4. Alice | |
| A5. Possession | B5. Gimme Shelter | |
| A6. Walk Away | B6. Knockin' On Heaven's Door | |
| A7. Emma | B7. Train |
|
| Front Cover |
| A1. 1969 | B1. Poison Door | |
| A2. Floorshow | B2. No Time To Cry | |
| A3. Good Things | B3. Emma | |
| A4. Alice | B4. Gimme Shelter | |
| A5. Jolene | B5. Adrenochrome | |
| A6. Burn |
|
| Front Cover |
| A1. 1969 | B1. Poison Door | |
| A2. Floorshow | B2. No Time To Cry | |
| A3. Good Things | B3. Emma | |
| A4. Alice | B4. Gimme Shelter | |
| A5. Jolene | B5. Adrenochrome | |
| A6. Burn |
|
|
|
| Front Cover | Back Cover LP |
Back Cover CD |
| A1. 1969 (2:36) | B1. Poison Door (3:34) | |
| A2. Floorshow (3:21) | B2. No Time To Cry (3:52) | |
| A3. Good Things (3:34) | B3. Emma (6:45) | |
| A4. Alice (3:27) | B4. Gimme Shelter (5:28) | |
| A5. Jolene (2:44) | B5. Adrenochrome (3:56) | |
| A6. Burn (3:41) |
|
| Front Cover |
| A1. Heartland | B1. 1969 | |
| A2. Jolene | B2. Floorshow | |
| A3. Valentine | B3. Good Things | |
| A4. Burn | B4. Alice |
|
| 1. Body And Soul | 7. Floorshow | |
| 2. Walk Away | 8. Emma | |
| 3. Train | 9. Adrenochrome | |
| 4. Burn | 10. Alice | |
| 5. Heartland | 11. Gimme Gimme Gimme (A Man After Midnight) | |
| 6. Anaconda |
|
|
|
|
| Front Cover | Back Cover | Vinyl | Vinyl |
| A1. Burn | B1. A Rock And A Hard Place | |
| A2. Heartland | B2. Floorshow | |
| A3. Marian | B3. Alice | |
| A4. Walk Away | B4. Body Electric | |
| A5. Emma | B5. Gimme Shelter |
|
|
|
|
|
| Front Cover White Edition |
Back Cover White Edition |
Vinyl White Edition |
Front Cover Pink Edition |
Front Cover Black Edition |
| A1. Red Skies Disappear | B1. Dance On Glass | |
| A2. Good Things | B2. Burn | |
| A3. Garden Of Delight | B3. A Rock And A Hard Place | |
| A4. Marian | B4. Dominion/Mother Russia | |
| A5. Body Electric | B5. Where Spirits Fly |

