Front Cover | Back Cover | Side A | Side B |
A1. Black Planet | B1. Marian | |
A2. Heartland | B2. No Time To Cry | |
A3. Lucretia My Reflection | B3. Valentine | |
A4. Jolene | B4. Dominion | |
A5. A Rock And A Hard Place | B5. Floorshow | |
A6. Body Electric | B6. Gimme Shelter |
Front Cover | Back Cover | Vinyl |
Side A: | Side B: | |
1. Floorshow | 1. 1969 | |
2. Lights | 2. Sister Ray | |
3. Floorshow | 3. Temple Of Love | |
4. Lights | 4. Valentine | |
5. Good Things | 5. The Damage Done | |
6. Watch |
Front Cover | Back Cover | Vinyl |
A1. First And Last And Always | B1. Marian | |
A2. No Time To Cry | B2. Amphetamine Logic | |
A3. Walk Away | B3. A Rock And A Hard Place | |
A4. Emma | B4. Alice | |
A5. Gimme Shelter | B5. Knockin' On Heaven's Door | |
B6. Train |
Front Cover | Back Cover | Vinyl |
A1. Wide Receiver | B1. A Rock And A Hard Place | |
A2. Walk Away | B2. Black Planet | |
A3. Red Skies Disappear | B3. Marian | |
A4. No Time To Cry | B4. Candle | |
A5. Fix Vocals - Craig Adams | B5. Temple Of Love | |
B6. Poison Door (Ghost Dance) |
Front Cover First edition White |
Front Cover First edition Yellow |
Vinyl First edition Yellow |
Front Cover First edition Red |
Multicoloured Vinyl |
Front Cover Second edition |
Front Cover Third edition |
Back Cover Third edition |
Vinyl Third edition |
Front Cover Different Version |
Vinyl Different Version |
A1. Heartland | B1. Kiss The Carpet | |
A2. Adrenochrome | B2. Alice | |
A3. Floorshow | B3. Anaconda | |
A4. Gimme Shelter | B4. Valentine | |
A5. Emma | B5. Burn | |
A6. Body Electric | B6. Jolene |
Front Cover | Back Cover | Vinyl |
A1. Burn | A5. Adrenochrome | |
A2. Valentine | A6. Body Electric | |
A3. Temple Of Love | B1 Lights | |
A4. Alice | B2. Sister Ray |
Front Cover |
Side A: | Side B: | |
1. First And Last And Always | 1. Nine While Nine | |
2. Body And Soul | 2. Knockin' On Heaven's Door | |
3. Alice | 3. Ghostrider/Louie Louie | |
4. Body Electric |
Front Cover | Back Cover | Multicoloured vinyl | Black Vinyl | Back Cover | Disc |
A1. Burn (3:26) | B1. Floorshow (4:03) | |
A2. Heartland (3:54) | B2. Adrenachrome (3:23) | |
A3. Body And Soul (3:42) | B3. Body Electric (4:30) | |
A4. Annaconda (3:20) | B4. Gimme Shelter (6:00) | |
A5. Walk Away (3:41) | B5. Ghostrider/Sister Ray (11:52) | |
A6. Emma (7:22) | ||
A7. Alice (3:32) |
A1. Burn (3:26) | B1. Adrenachrome (3:23) | |
A2. Heartland (3:54) | B2. Alice (3:32) | |
A3. Body And Soul (3:42) | B3. Body Electric (4:30) | |
A4. Annaconda (3:20) | B4. Gimme Shelter (6:00) | |
A5. Walk Away (3:41) | B5. Ghostrider/Sister Ray (11:52) | |
A6. Emma (7:22) | ||
A7. Floorshow (4:03) |
Front Cover | Back Cover | Disc |
1. Burn (3:30) | 7. Floorshow (3:58) | |
2. Heartland (3:49) | 8. Adrenachrome (3:16) | |
3. Body & Soul (3:40) | 9. Alice (3:32) | |
4. Anaconda (3:20) | 10. Body Electric (4:30) | |
5. Walk Away (3:42) | 11. Gimme Shelter (6:00) | |
6. Emma (7:34) | 12. Ghostrider/Sister Ray (11:49) |
Front Cover | Back Cover | Vinyl |
A1. Burn | A7. Floorshow | |
A2. Heartland | B1. Adrenochrome | |
A3. Body And Soul | B2. Alice | |
A4. Anaconda | B3. Body Electric | |
A5. Walk Away | B4. Gimme Shelter | |
A6. Emma | B5. Sister Ray |