|
|
|
|
||
| Front Cover | Back Cover | Side A | Side B |
| LP 1 | LP 2 | |
| 1. First And Last And Always (4:02) | 1. Heartland (4:20) | |
| 2. Train (2:44) | 2. Marian (5:45) | |
| 3. Marian (5:05) | 3. Walk Away (3:49) | |
| 4. No Time To Cry (4:01) | 4. Body And Soul (3:43) | |
| 5. Emma (6:00) | 5. No Time To Cry (4:14) | |
| 6. A Rock And A Hard Place (3:13) | 6. Anaconda (3:19) | |
| 7. Floorshow (3:51) | 7. Train (2:39) | |
| 8. Alice (3:34) | 8. Knocking On Heaven's Door (5:10) | |
| 9. Gimme Shelter (6:09) | 9. Sister Ray (4:50) | |
| 10. Knocking On Heaven's Door (6:18) | 10. Louie, Louie (6:24) |
|
|||||
| Front Cover |
| 1. Burn. | 8. Floorshow. | |
| 2. Valentine. | 9. Adrenochrome. | |
| 3. Anaconda. | 10. Gimme Shelter. | |
| 4. Heartland. < /td> | 11. Kiss The Carpet. | |
| 5. Alice. | 12. Body Electric. | |
| 6. Emma. | 13. Lights. | |
| 7. Temple Of Love. | 14. Sister Ray/Louie Louie/Ghostrider. |
|
![]() |
|
|
|
|
| LP Front Cover Merciful Release |
LP Back Cover |
LP Vinyl 1 |
LP Vinyl 2 |
CD Front Cover Exile records |
| A1. Burn | C1. A Rock And A Hard Place | |
| A2. Heartland | C2. Train | |
| A3. Marian | C3. Floorshow | |
| A4. Walk Away | C4. Alice | |
| B1. Body And Soul | C5. Body Electric | |
| B2. No Time To Cry | D1. Gimme Shelter | |
| B3. Anaconda | D2. Knockin' On Heaven's Door | |
| B4. Emma | D3. Adrenochrome |
|
|
|
|
||
| Front Cover | Back Cover | Vinyl 1 | Vinyl 2 |
| A1. Body Electric | C2. Floorshow | |
| A2. Adrenochrome | C3. Good Things | |
| A3. Ghostrider | C4. Alice | |
| A4. Burn | C5. Jolene | |
| B1. Heartland | C6. Burn | |
| B2. No Time To Cry | D1. Poison Door | |
| B3. Anaconda | D2. No Time To Cry | |
| B4. Train | D3. Emma | |
| B5. Marian | D4. Gimme Shelter | |
| B6. Walk Away | D5. Adrenochrome | |
| C1. 1969 |
|
|
|
|||
| Front Cover | Back Cover | Vinyl |
| A1. Burn | B5. Train | |
| A2. Heartland | C1. Floorshow | |
| A3. Burn | C2. Alice | |
| A4. Marian | C3. Body Electric | |
| A5. Walk Away | C4. Gimme Shelter | |
| B1. No Time To Cry | D1. Knockin' On Heaven's Door | |
| B2. Anaconda | D2. Adrenochrome | |
| B3. Emma | D3. Ghostrider/Sister Ray | |
| B4. A Rock And A Hard Place |
|
|
|
|
|
|
| LP Front Cover | LP Back Cover | Side A | Side B | Side C | Side D |
|
|
||||
| CD Front Cover | CD Back Cover |
| A1. First And Last And Always | B4. Emma | |
| A2. Body And Soul | C1. Amphetamine Logic | |
| A3. Train | C2. A Rock And A Hard Place | |
| A4. Marian | C3. Floorshow | |
| A5. No Time To Cry | C4. Alice | |
| B1. Possession | C5. Body Electric | |
| B2. Walk Away | D1. Gimme Shelter | |
| B3. Burn | D2. Nine While Nine/Ghostrider |
| 1. First And Last And Always | 9. Emma | |
| 2. Body And Soul | 10. Amphetamine Logic | |
| 3. Train | 11. A Rock And A Hard Place | |
| 4. Marian | 12. Floorshow | |
| 5. No Time To Cry | 13. Alice | |
| 6. Possession | 14. Body Electric | |
| 7. Walk Away | 15. Gimme Shelter | |
| 8. Burn | 16. Nine While Nine/Ghostrider |
|
|||||
| Front Cover |
| 1. First And Last And Always | 10. A Rock And A Hard Place | |
| 2. Body And Soul | 11. Train | |
| 3. Amphetamine Logic | 12. Floorshow | |
| 4. Marian | 13. Body Electric | |
| 5. No Time To Cry | 14. Alice | |
| 6. Possession | 15. Gimme Shelter | |
| 7. Walk Away | 16. Gimme Gimme Gimme (A Man After Midnight) | |
| 8. Heartland | 17. Sister Ray | |
| 9. Some Kind Of Stranger |
|
|
| Front Cover | Back Cover |
| A1 Burn | C1 Train | |
| A2 Heartland | C2 Floorshow | |
| A3 Marian | C3 Alice | |
| A4 Walk Away | C4 Body Electric | |
| A5 Body And Soul | C5 Gimme Shelter | |
| B1 No Time To Cry | D1 Knockin' On Heaven's Door | |
| B2 Anaconda | D2 Adrenochrome | |
| B3 Emma | D3 Temple Of Love | |
| B4 A Rock And A Hard Place | D4 1969 | |
| D5 Sister Ray |
|
|
|
|
|
| Front Cover | Back Cover | Vinyl 1 First Edition |
Vinyl 2 First Edition |
2x Multicoloured Second Edition |
| Side A: | Side B: | |
| 1. First And Last And Always | 1. Walk Away | |
| 2. Body And Soul | 2. Possession | |
| 3. Marian | 3. Emma | |
| 4. No Time To Cry | ||
| Side C: | Side D: | |
| 1. Amphetamine Logic | 1. Alice | |
| 2. A Rock And A Hard Place | 2. Fix | |
| 3. Floorshow | 3. Knockin' On Heaven's Door |
![]() |
| 1. Knockin' On Heaven's Door | 11. Doctor Jeep | |
| 2. First And Last And Always | 12. Alice | |
| 3. Lucretia My Reflection | 13. Amphetamine Logic | |
| 4. Body And Soul | 14. Gimme Shelter | |
| 5. Detonation Boulevard | 15. This Corrosion | |
| 6. Ribbons | 16. Jolene | |
| 7. Dominion/Mother Russia | 17. Temple Of Love | |
| 8. Flood II | 18. Something Fst | |
| 9. Valentine | 19. Vision Thing | |
| 10. Heartland |


