|
|
|
|
| Front Cover Red Cover |
Back Cover Red Cover |
Front Cover Black Cover |
Back Cover Black Cover |
| 1.01. Body Electric | 2.01. Body And Soul | |
| 1.02. Train | 2.02. Ribbons | |
| 1.03. Afterhours | 2.03. Alice | |
| 1.04. Kiss The Carpet | 2.04. Mother Russia | |
| 1.05. Jolene | 2.05. Amphetamine Logic | |
| 1.06. Heartland | 2.06. Detonation Boulevard | |
| 1.07. Burn | 2.07. Marian | |
| 1.08. Valentine | 2.08 This Corrosion | |
| 1.09. Alice | 2.09. Gimme Shelter | |
| 1.10. Floorshow | 2.10. Flood II | |
| 1.11. 1969 | 2.11. Temple Of Love | |
| 1.12. Anaconda | 2.12. Something Fast | |
| 1.13. Dominion/Mother Russia | 2.13. Jolene | |
| 1.14. Lucretia My Reflection | 2.14. Valentine | |
| 1.15. Temple Of Love | 2.15. Vision Thing | |
| 1.16. Gimme Shelter |
|
|
| Front Cover | Back Cover |
| 1. Untitled Demo (Body Electric with different lyrics) | 9. Good Things (Unreleased basement demo) | |
| 2. Good Things (1st demo) | 10. Adrenochrome (C.N.T. reverb demo) | |
| 3. 1969 (Basement demo) | 11. Body Electric (Instrumental) | |
| 4. Alice (Psychedelic intro, basement demo) | 12. Adrenochrome (Instrumental) | |
| 5. Adrenochrome (C.N.T. demo) | 13. Good Things | |
| 6. Body Electric (C.N.T. full lenght demo) | 14. Floorshow (Demo) | |
| 7. Anaconda (Demo) | 15. Lights (Demo) | |
| 8. Phantom (Instrumental unfaded edit) | 16. Teachers/Adrenochrome (Demo) |
|
|
|
|
| Front Cover | Back Cover | Vinyl | Disc |
| A1. Flood II | B1. Afterhours | |
| A2. Lucretia My Reflection | B2. Lights | |
| A3. Never Land | B3. Fix | |
| A4. Untitled | B4. Good Things | |
| A5. Driven Like The Snow | B5. Walk Away | |
| A6. Flood I |
![]() |
| 1. Knockin' On Heaven's Door | 11. Doctor Jeep | |
| 2. First And Last And Always | 12. Alice | |
| 3. Lucretia My Reflection | 13. Amphetamine Logic | |
| 4. Body And Soul | 14. Gimme Shelter | |
| 5. Detonation Boulevard | 15. This Corrosion | |
| 6. Ribbons | 16. Jolene | |
| 7. Dominion/Mother Russia | 17. Temple Of Love | |
| 8. Flood II | 18. Something Fst | |
| 9. Valentine | 19. Vision Thing | |
| 10. Heartland |
|
|
|
|
| Front Cover | Back Cover | Vinyl 1 | Vinyl 2 |
| A1. Jolene | C1. Damage Done | |
| A2. Heartland | C2 Watch | |
| A3. Burn | C3. Burn | |
| A4. Valentine | C4. Amphetamine Logic | |
| A5. Alice | C5. Knockin' On Heaven's Door | |
| A6. Floorshow | D1. Gimme Shelter | |
| A7. Phantom | D2. Ghostriders/Sister Ray | |
| B1. 1969 | D3. Train | |
| B2. Anaconda | D4. Emma | |
| B3. Phantom | ||
| B4. Valentine | ||
| B5. Fix | ||
| B6. Kiss The Carpet |
|
|
![]() |
|
| Front Cover | Front Cover Second version |
Back Cover | Disc |
| 1. Burn (3:45) | 7. Floorshow (4:47) | |
| 2. Heartland (4:23) | 8. Adrenochrome (4:24) | |
| 3. Body And Soul (3:53) | 9. Alice (3:33) | |
| 4. Anaconda (3:49) | 10. Body Electric (4:41) | |
| 5. Walk Away (3:49) | 11. Gimme Shelter (6:06) | |
| 6. Emma (7:53) | 12. Ghost Rider/Sister Ray (13:40) |
|
|
|
| Front Cover | Back Cover | Vinyl |
| A1. First And Last And Always | C1. Doctor Jeep | |
| A2. Lucretia My Reflection | C2. Alice | |
| A3. Body And Soul | C3. Amphetamine Logic | |
| A4. Detonation Boulevard | C4. Gimme Shelter | |
| A5. Ribbons | C5. This Corrosion | |
| B1. Dominion/Mother Russia | D1. Jolene | |
| B2. Flood II | D2. Temple Of Love | |
| B3. Valentine | D3. Something Fast | |
| B4. Heartland | D4. Vision Thing |
|
|
|
| Front Cover | Back Cover | Vinyl |
| A1. Burn | C1. A Rock And A Hard Place | |
| A2. Heartland | C2. Train | |
| A3. Marian | C3. Floorshow | |
| A4. Walk Away | C4. Alice | |
| B1. Body And Soul | C5. Body Electric | |
| B2. No Time To Cry | D1. Gimme Shelter | |
| B3. Emma | D2. Knockin' On Heaven's Door | |
| D3. Sister Ray |
|
|
|
| Front Cover | Back Cover | Disc |
| 1. First And Last And Always (4:11) | 8. Amphetamine Logic (4:14) | |
| 2. Body And Soul (3:35) | 9. A Rock And A Hard Place (3:29) | |
| 3. Marian (5:02) | 10. Floorshow (3:52) | |
| 4. No Time To Cry (3:53) | 11. Alice (4:11) | |
| 5. Walk Away (3:43) | 12. Fix (2:40) | |
| 6. Possession (4:32) | 13. Knockin' On Heaven's Door (6:51) | |
| 7. Emma (6:17) |


