|
|
|
|||
| Front Cover | Back Cover | Disc |
| 1. This Corrosion (Long Mix) (11:18) | 9. Heartland (Demo) (3:08) | |
| 2. Lucretia My Reflection (Remix) (4:09) | 10. Jolene (Demo) (2:46) | |
| 3. Marian (Japan-Version) (5:42) | 11. Body Electric (Session) (4:12) | |
| 4. No Time To Cry (Alternative Version) (3:34) | 12. Valentine (Demo) (4:17) | |
| 5. Burn (Demo) (3:53) | 13. Floorshow (Demo) (3:09) | |
| 6. Anaconda (Outtake) (4:00) | 14. Dominion/Mother Russia (Eldritch-Mix) (5:00) | |
| 7. Afterhours (Demo) (6:51) | 15. A Rock And A Hard Place (Alternative Version) (3:34) | |
| 8. Dance On Glass (Demo) (4:33) |
|
|||||
| 1. This Corrosion (Long Mix) (11:18) | 11. Body Electric (Session) (4:12) | |
| 2. Lucretia My Reflection (Remix) (4:09) | 12. Valentine (Demo) (4:17) | |
| 3. Marian (Japan-Version) (5:42) | 13. Floorshow (Demo) (3:09) | |
| 4. No Time To Cry (Alternative Version) (3:34) | 14. Dominion/Mother Russia (Eldritch-Mix) (5:00) | |
| 5. Burn (Demo) (3:53) | 15. A Rock And A Hard Place (Alternative Version) | |
| 6. Anaconda (Outtake) (4:00) | 16. More (Groove Mix) (10:57) | |
| 7. Afterhours (Demo) (6:51) | 17. More (Power Mix) (10:49) | |
| 8. Dance On Glass (Demo) (4:33) | 18. This Corrosion (spiral tribe mix) (6:17) | |
| 9. Heartland (Demo) (3:08) | 19. Dominion/Ozymandias (Unreleased promo version) (7:02) | |
| 10. Jolene (Demo) (2:46) |
|
|
||||
| Front Cover | Back Cover |
| 1. Intro | 9. Amphetamine Logic | |
| 2. First And Last And Always | 10. A Rock And A Hard Place | |
| 3. Body And Soul | 11. Floorshow | |
| 4. Marian | 12. Alice | |
| 5. No Time To Cry | 13. Gimme Shelter | |
| 6. Possession | 14. Knockin' On Heaven's Door | |
| 7. Walk Away | 15. Train | |
| 8. Emma |
|
|
|
|
|
|
| LP Front Cover | LP Back Cover | Side A | Side B | Side C | Side D |
|
|
||||
| CD Front Cover | CD Back Cover |
| A1. First And Last And Always | B4. Emma | |
| A2. Body And Soul | C1. Amphetamine Logic | |
| A3. Train | C2. A Rock And A Hard Place | |
| A4. Marian | C3. Floorshow | |
| A5. No Time To Cry | C4. Alice | |
| B1. Possession | C5. Body Electric | |
| B2. Walk Away | D1. Gimme Shelter | |
| B3. Burn | D2. Nine While Nine/Ghostrider |
| 1. First And Last And Always | 9. Emma | |
| 2. Body And Soul | 10. Amphetamine Logic | |
| 3. Train | 11. A Rock And A Hard Place | |
| 4. Marian | 12. Floorshow | |
| 5. No Time To Cry | 13. Alice | |
| 6. Possession | 14. Body Electric | |
| 7. Walk Away | 15. Gimme Shelter | |
| 8. Burn | 16. Nine While Nine/Ghostrider |
|
|
||||
| Front Cover | Back Cover |
| 1. Intro (1:10) | 8. Amphetamine Logic (4:10) | |
| 2. First And Last And Always (4:06) | 9. This Corrosion (7:57) | |
| 3. Lucretia My Reflection (5:08) | 10. Flood II (5:16) | |
| 4. Body And Soul (2:58) | 11. Vision Thing (4:36) | |
| 5. Ribbons (4:26) | 12. Something Fast (2:38) | |
| 6. Alice (3:34) | 13. 1969 (3:05) | |
| 7. Dominion (7:45) |
|
|
|
|
|
|
| Front Cover White |
Back Cover White |
Vinyl Side A White |
Vinyl Side B White |
Front Cover Green |
| A1. Jolene | B1. 1969 | |
| A2. Heartland | B2. Anaconda | |
| A3. Burn | B3. Phantom | |
| A4. Valentine | B4. Valentine | |
| A5. Alice | B5. Fix | |
| A6. Floorshow | B6. Kiss The Carpet | |
| A7. Phantom |
|
| 1. Alice | 2 Alice |
